Most Recent Duson Homes For Sale
| View All Duson Homes For Sale | ||
|
108 Concerto Crst, Duson, LA 70529 | $398,900 4 beds 3 baths |
|
106 Ridgela Cir, Duson, LA 70529 | $129,900 3 beds 2 baths |
|
204 Deerfield Loop, Duson, LA 70529 | $75,000 |
Real Estate Resources |
Duson Apartments
There are 20 apartments found in and near the Duson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings