Bookmark and Share

Sponsored Listings

45 foreclosures found in LAFAYETTE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 45 1 2    [>]   [>>]
New 21521853 Longpointe Rd Youngsville LA 4 / 3 $190,000 Details
New 21521850 Arnaudville Rd Carencro LA 4 / 2 $75,000 Details
New 21438800 Brentwood Blvd Lafayette LA 4 / 2 - Details
2010-03-05 21303182 Pinion Cir Lafayette LA 4 / 3 $159,900 Details
2010-03-05 20216109 La Rue Rouge Scott LA 3 / 2 $40,500 Details
2010-03-03 21043316 Ashland Ct Lafayette LA 4 / 4 $204,900 Details
2010-02-28 21427167 Fox Run Ave Lafayette LA 3 / 2 $94,900 Details
2010-02-28 21327033 Coyote Dr Scott LA 4 / 2 $106,000 Details
2010-02-26 21398328 S Morgan Ave Broussard LA 3 / 2 $196,900 Details
2010-02-26 18662517 E Bayou Pkwy Lafayette LA 4 / 3 $142,900 Details
2010-02-26 19534354 Pennington Dr Duson LA 3 / 2 $29,160 Details
2010-02-25 21392619 Boring Cir Lafayette LA 4 / 2 $184,900 Details
2010-02-25 21391860 Colchester Dr Broussard LA 3 / 2 $168,500 Details
2010-02-24 21349397 Black Cir Lafayette LA 2 / 1 $46,500 Details
2010-02-20 21315971 Auburn Dr Carencro LA - / - - Details
2010-02-19 20947293 Billeaux Rd Carencro LA 3 / 2 $63,000 Details
2010-02-19 20855990 Schoeffler Rd Carencro LA 4 / 3 $117,000 Details
2010-02-19 21139717 Blanc0 Dr Youngsville LA 3 / 2 $50,000 Details
2010-02-19 21041322 Paul Molbert Rd Duson LA 4 / 3 $110,000 Details
2010-02-19 21308787 Nicole Dr Youngsville LA - / - $189,900 Details
2010-02-18 21289844 Country Club Dr Lafayette LA 3 / 3 $174,900 Details
2010-02-17 19888218 Teal Ln Apt Lafayette LA 3 / 2 $89,900 Details
2010-02-16 17959887 Nanoke Ln Carencro LA 3 / 2 $27,900 Details
2010-02-12 20563187 Aristotle Dr Lafayette LA 3 / 2 $101,500 Details
2010-02-10 20954697 Portsmouth Dr Broussard LA 3 / 2 $166,900 Details